<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrimeCtrl</title>
	<atom:link href="http://primectrl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://primectrl.com</link>
	<description>ICT Solutions</description>
	<lastBuildDate>Thu, 03 May 2012 08:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NexGen Gallery: Add title and description to thumbnails</title>
		<link>http://primectrl.com/blog/nexgen-gallery-add-title-and-description-to-thumbnails/</link>
		<comments>http://primectrl.com/blog/nexgen-gallery-add-title-and-description-to-thumbnails/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=486</guid>
		<description><![CDATA[More then few times, clients have asked me to add thumbnail image names below the images. By default, nextgen gallery displays image name and description when viewing whole image. But the problem is how to display image name and display in thumbnail view. Solution is really simple! In the nextgen-gallery/view folder, find the file called “gallery.php”. In that file, there is a little block of code which displays the thumbnails. &#60;?php foreach ($images as $image) : ?&#62; &#60;div id=&#8221;ngg-image-&#60;?php echo $image-&#62;pid ?&#62;&#8221; class=&#8221;ngg-gallery-thumbnail-box&#8221; &#60;?php echo $gallery-&#62;imagewidth ?&#62; &#62; &#60;div class=&#8221;ngg-gallery-thumbnail&#8221; &#62; &#60;a href=&#8221;&#60;?php echo $image-&#62;imageURL ?&#62;&#8221; title=&#8221;&#60;?php echo $image-&#62;description ?&#62;&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>More then few times, clients have asked me to add thumbnail image names below the images. By default, nextgen gallery displays image name and description when viewing whole image. But the problem is how to display image name and display in thumbnail view. Solution is really simple!</p>
<p>In the nextgen-gallery/view folder, find the file called “gallery.php”.</p>
<p>In that file, there is a little block of code which displays the thumbnails.</p>
<p>&lt;?php foreach ($images as $image) : ?&gt;<br />
&lt;div id=&#8221;ngg-image-&lt;?php echo $image-&gt;pid ?&gt;&#8221; class=&#8221;ngg-gallery-thumbnail-box&#8221; &lt;?php echo $gallery-&gt;imagewidth ?&gt; &gt;<br />
&lt;div class=&#8221;ngg-gallery-thumbnail&#8221; &gt;<br />
&lt;a href=&#8221;&lt;?php echo $image-&gt;imageURL ?&gt;&#8221; title=&#8221;&lt;?php echo $image-&gt;description ?&gt;&#8221; &lt;?php echo $image-&gt;thumbcode ?&gt;<br />
&lt;img title=&#8221;&lt;?php echo $image-&gt;alttext ?&gt;&#8221; alt=&#8221;&lt;?php echo $image-&gt;alttext ?&gt;&#8221; src=&#8221;&lt;?php echo $image-&gt;thumbnailURL ?&gt;&#8221; border=&#8221;0&#8243; &lt;?php echo $image-&gt;size ?&gt; /&gt;&lt;/a&gt;<br />
&lt;/div&gt;<br />
&lt;/div&gt;<br />
&lt;?php if ( $gallery-&gt;columns &gt; 0 &amp;&amp; ++$i % $gallery-&gt;columns == 0 ) { ?&gt;<br />
&lt;br style=&#8221;clear: both&#8221; /&gt;<br />
&lt;?php } ?&gt;<br />
&lt;?php endforeach; ?&gt;</p>
<div id="ngg-image-&lt;?php echo $image-&gt;&lt;p&gt;pid ?&gt;" class="ngg-gallery-thumbnail-box">
<p>What we need to do is add this bit of code:</p>
<p>&lt;p align=&#8221;left&#8221; style=&#8221;margin-left:0px;&#8221;&gt;<br />
&lt;strong&gt;&lt;?php echo $image-&gt;alttext ?&gt;&lt;/strong&gt;<br />
&lt;br /&gt;<br />
&lt;?php echo $image-&gt;description ?&gt;<br />
&lt;/p&gt;</p>
<p>Right below the image tag.</p>
<p>Also, you might want to change corresponding css in order for bigger image titles to fit in.</p>
<p>Leave me comment if you need any help. I&#8217;ll be happy to help!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/nexgen-gallery-add-title-and-description-to-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARTUP LiVE Belgrade!</title>
		<link>http://primectrl.com/blog/startup-live-belgrade/</link>
		<comments>http://primectrl.com/blog/startup-live-belgrade/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=476</guid>
		<description><![CDATA[(Belgrade, 24 April 2012) &#8211; STARTUP LiVE Belgrade, the first international conference for young entrepreneurs was held over the weekend under the auspices of STARTeurope Vienna at the Serbian Chamber of Commerce in Belgrade. The conference aimed to encourage entrepreneurship in Serbia and to gather and connect innovative and creative people of different professional profiles. For the event have signed up teams with an interesting, promising and innovative project in order to get an extra ideas how to improve, complete and implement their projects. During the first day of conference, the pitchers were supposed to present their projects in 90 seconds and explain what resources they ...]]></description>
			<content:encoded><![CDATA[<p>(Belgrade, 24 April 2012) &#8211; STARTUP LiVE Belgrade, the first international conference for young entrepreneurs was held over the weekend under the auspices of STARTeurope Vienna at the Serbian Chamber of Commerce in Belgrade. The conference aimed to encourage entrepreneurship in Serbia and to gather and connect innovative and creative people of different professional profiles.</p>
<p>For the event have signed up teams with an interesting, promising and innovative project in order to get an extra ideas how to improve, complete and implement their projects. During the first day of conference, the pitchers were supposed to present their projects in 90 seconds and explain what resources they need to develop their project. In the name of their teams, projects have presented:</p>
<ul>
<li>Vladimir Kopric &#8211; Interactive Alphabet,</li>
<li>Milos Zikic &#8211; Loyalster,</li>
<li>Vladeta Radovanovic &#8211; Stickie Nation,</li>
<li>Luka Mladenovic &#8211; Hostels,</li>
<li>Vladimir Stojiljkovic &#8211; Volume and</li>
<li>Milan Dunjic &#8211; Arhitectorize.</li>
</ul>
<p>In the next two days participants had opportunity to attend lectures and mentoring sessions of the most eminent national and international experts: Mark Tuttlea from America, Cana Ertugrula from Austria, Hilda Imre from Hungary and Predrag Cvetic, Alexa Petrovic, Miloje Sekulic , Nicholas Sologub, Miroslav Gavrilov from Serbia. They explained the participants all relevant stakeholders segments necessary for the development, promotion and implementation of startup projects and gave them guidelines how to get the maximum of professional and commercial potential of their projects.</p>
<p>At the final night, after three days of intensive work, in four minutes presentation, participants demonstrated their projects to the jury, present investors and the audience. While evaluating, the most attention jury paid at the level of innovation that was introduced by projects, to the possibility of the realization of the projects, how convincing was the presentation, as well as, how did the project progress from the initial idea to the final pitch.<br />
For the winner of the first STARTUP LIVE event was announced Interactive Alphabet, project that got the most positive reaction of the jury, mentors and the audience. As a reward, creators of the project Kopric Vladimir and Marko Marinkovic, will have the opportunity to present their startup project to the European audience at the &#8220;Pioneers Festival&#8221; big international event which will be held from 29 to 31 October in Vienna. Besides the main award, Interactive Alphabet has won the award of the Serbian Business Angels Network (SBAN) and with it opportunity to be presented at their next event organized for the investors. This project have received an extra award of the Real Time Clipping , press clipping agency, that will assure two months of free press clipping service, after the realization of their project.</p>
<p><img class="alignnone  wp-image-481" title="STARTUP LiVE Belgrade tim sa pitcherima i clanovima zirija" src="http://primectrl.com/wp-content/uploads/STARTUP-LiVE-Belgrade-tim-sa-pitcherima-i-clanovima-zirija-680x443.jpg" alt="STARTUP LiVE Belgrade tim sa pitcherima i clanovima zirija" width="480" height="312" /></p>
<p>Second prize, five hours of free consultation with top coach Mark Tuttleom, went to the Loyalster startup project.</p>
<p>Organization of the Belgrade STARTUP LiVE event was at a high level and a three-day conference returned faith in the existence and the possibility of further development of the startup scene in Serbia. This is just one of many projects organized by STARTUP LiVE team formed by Philip Boskovic, Tijana Blagojev and Dragan Antonic that also plan a number of workshops and training on the startup business and another STARTUP LiVE Belgrade conference later this year.Otherwise, the STARTUP LIVE events are held in over 14 cities all around Europe (Hamburg, Vienna, Athens, Porto, Prague &#8230;) and for four years they are gathering a large number of entrepreneurs, investors and experts from different fields of economy. As a result of the participation on these events so far there has been implemented large number of successful startup projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/startup-live-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone unlock for ALL &#8211; NEW!</title>
		<link>http://primectrl.com/blog/iphone-unlock-for-all-new/</link>
		<comments>http://primectrl.com/blog/iphone-unlock-for-all-new/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone unlock]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[ulock]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=470</guid>
		<description><![CDATA[A new unlock has been discovered that works for all iPhones and all firmware versions. The method discovered by Loktar_Sun appears to exploit a logical bug in Apple&#8217;s server and can be performed on any jailbroken iOS device. His procedure involves using Sam Bingner&#8217;s SAM (Subscriber Artificial Module) package to perform a series of steps that unlocks your phone to use a specific SIM. We&#8217;ve posted some detailed step by step unlock instructions which will help you.]]></description>
			<content:encoded><![CDATA[<p>A new unlock has been discovered that works for all iPhones and all firmware versions.</p>
<p>The method <a href="http://www.iclarified.com/entry/index.php?enid=21499" target="_blank"><strong>discovered</strong></a> by Loktar_Sun appears to exploit a logical bug in Apple&#8217;s server and can be performed on any jailbroken iOS device. His procedure involves using Sam Bingner&#8217;s SAM (Subscriber Artificial Module) package to perform a series of steps that unlocks your phone to use a specific SIM.</p>
<p>We&#8217;ve posted some detailed <a href="http://www.iclarified.com/entry/index.php?enid=21501" target="_blank"><strong>step by step unlock instructions</strong></a> which will help you.</p>
<p><img class="alignnone  wp-image-471" title="iphone unlock for all" src="http://primectrl.com/wp-content/uploads/iphone-unlock.png" alt="iphone unlock for all" width="224" height="336" /><br />
<object width="500" height="254" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C3Me2ZIPJBE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="254" type="application/x-shockwave-flash" src="http://www.youtube.com/v/C3Me2ZIPJBE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/szr5AZI_sDA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/szr5AZI_sDA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/iphone-unlock-for-all-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn Money from YouTube?</title>
		<link>http://primectrl.com/blog/how-to-earn-money-from-youtube/</link>
		<comments>http://primectrl.com/blog/how-to-earn-money-from-youtube/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[revenue sharing program]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube partnership]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=465</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard that its possible to earn money from Internet. But, did you know that you could earn money from YouTube?? Yes, you can. YouTube introduced partmership program where channels with lots of videos, subscribers and views can get some money back from YouTube in order to support their effort for making videos. How does this work? You need to have strong YouTube channel. That means that you have thousands and thousands of subscribers; that you upload your videos on regular basics (and I don&#8217;t have to stress out how important it is to own copywrights for videos); ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve heard that its possible to earn money from Internet. But, did you know that you could earn money from YouTube?? Yes, you can.</p>
<p><img class="size-medium wp-image-466 alignright" title="youtube earn money" src="http://primectrl.com/wp-content/uploads/youtube-earn-money-250x176.jpg" alt="youtube earn money" width="250" height="176" /></p>
<p>YouTube introduced partmership program where channels with lots of videos, subscribers and views can get some money back from YouTube in order to support their effort for making videos. How does this work?</p>
<ul>
<li>You need to have strong YouTube channel. That means that you have thousands and thousands of subscribers; that you upload your videos on regular basics (and I don&#8217;t have to stress out how important it is to own copywrights for videos); that you have lots and lots views for your videos (numbered in millions).</li>
<li>After that, you need to apply for YouTube Partnership program. If they accept your channel, you&#8217;ll need active Google AdSense account where your money will arrive.</li>
<li>Last, but not the least, you need to enable each video for revenue sharing program.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/how-to-earn-money-from-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great html/css table generator</title>
		<link>http://primectrl.com/blog/great-htmlcss-table-generator/</link>
		<comments>http://primectrl.com/blog/great-htmlcss-table-generator/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=419</guid>
		<description><![CDATA[For all of you who need some easy css table generators, this is best one! http://www.webmastercorey.com/apps-data/table-gen/index.php Enjoy!]]></description>
			<content:encoded><![CDATA[<p>For all of you who need some easy css table generators, this is best one!</p>
<p>http://www.webmastercorey.com/apps-data/table-gen/index.php</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/great-htmlcss-table-generator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>StudioPress Rocks!</title>
		<link>http://primectrl.com/blog/studiopress-rocks/</link>
		<comments>http://primectrl.com/blog/studiopress-rocks/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=401</guid>
		<description><![CDATA[If you still don&#8217;t know what is the purpose of theme frameworks and developing child themes, you are lacking behind big time! Seriously, take a closer look at StudioPress and their Genesis theme framework. Then learn how child themes are developed and try developing one of your own. Last, but not the least, check out some of their plugins. These guys ROCK!]]></description>
			<content:encoded><![CDATA[<p>If you still don&#8217;t know what is the purpose of theme frameworks and developing child themes, you are lacking behind big time!</p>
<p>Seriously, take a closer look at StudioPress and their Genesis theme framework. Then learn how child themes are developed and try developing one of your own.</p>
<p>Last, but not the least, check out some of their plugins. These guys ROCK!</p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/studiopress-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside OS X 10.8 Mountain Lion</title>
		<link>http://primectrl.com/blog/inside-os-x-10-8-mountain-lion/</link>
		<comments>http://primectrl.com/blog/inside-os-x-10-8-mountain-lion/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=391</guid>
		<description><![CDATA[Remote Screen Sharing is enhanced in this summer&#8217;s release of OS X Mountain Lion, adding support for drag and drop file transfers between the viewer and the remote desktop and enhancing support for virtual displays. Screen Sharing, a remote access feature Apple first added to OS X 10.5 Leopard to enable viewing or controlling another Mac&#8217;s desktop, is gaining a feature from Apple Remote Desktop: the ability to drag files from the local desktop into a remote session. After connecting to a remote host, the local user can now drag files to the desktop, or target a specific app, invoking ...]]></description>
			<content:encoded><![CDATA[<p><strong>Remote Screen Sharing is enhanced in this summer&#8217;s release of OS X Mountain Lion, adding support for drag and drop file transfers between the viewer and the remote desktop and enhancing support for virtual displays.</strong></p>
<p>Screen Sharing, a remote access feature Apple first added to OS X 10.5 Leopard to enable viewing or controlling another Mac&#8217;s desktop, is gaining a feature from Apple Remote Desktop: the ability to drag files from the local desktop into a remote session.</p>
<p>After connecting to a remote host, the local user can now drag files to the desktop, or target a specific app, invoking Exposé to, for example, drag an image file to a Pages document, select the window of the desired document, and place the graphic in the document.</p>
<p>Screen Sharing 1.4 in Mountain Lion now defaults to show a menu bar of text only items, presenting Control Mode, Scaling Mode, Capture Screen and the options to show the Shared Clipboard, Get Clipboard of the remote host, or Send Clipboard to the remote host. The toolbar is still configurable, so you can opt to show icons (the default settings in today&#8217;s Lion) or show no toolbar at all.</p>
<p>Below, a remote connection to a Mac displaying Launchpad is depicted in the default settings of Mountain Lion&#8217;s Screen Sharing feature (which can be initiated from the Finder by selecting another Mac on the network and asking to share its screen).</p>
<p><img class="alignnone  wp-image-392" title="osx mountain lion" src="http://primectrl.com/wp-content/uploads/osx-mountain-lion.png" alt="osx mountain lion" width="480" height="326" /></p>
<p>When copying a file, Screen Sharing shows a File Transfer window similar to Safari downloads or Messages file transfers.</p>
<p>When connecting to a remote host, via the Finder, Messages or by IP address using the VNC protocol, Screen Sharing allows you to login as a local user, via Apple ID, or by requesting access form the remote user.</p>
<p>Mountain Lion also enhances the ability to view a &#8220;virtual display,&#8221; or the ability to log in as a different user than the one actually logged into the remote host. When connecting to a remote system as a user other than the one currently logged into the system, the remote user is prompted to &#8220;ask to share the display&#8221; or to &#8220;connect to a virtual display,&#8221; which shows an alternative desktop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/inside-os-x-10-8-mountain-lion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PrestaShop templates</title>
		<link>http://primectrl.com/blog/prestashop-templates/</link>
		<comments>http://primectrl.com/blog/prestashop-templates/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[prestashop]]></category>
		<category><![CDATA[smarty]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=386</guid>
		<description><![CDATA[PrestaShop is increasingly popular opensource ecommerce solution. It uses Smarty as a template engine so that lots of developers should be familiar with it. Take a look in the web design portfolio for some nice PrestaShop templates. These are some nice and complete tutorials. http://www.daveegerton.com/prestashop-guides/Prestashop-Designers-Guide/Themes/modifying-the-default-prestashop-theme.html http://www.techietips.net/creating-prestashop-13-theme.html http://blogs.callosmart.com/2011/02/03/creating-a-prestashop-1-4-theme-from-scratch]]></description>
			<content:encoded><![CDATA[<p>PrestaShop is increasingly popular opensource ecommerce solution. It uses Smarty as a template engine so that lots of developers should be familiar with it.</p>
<p>Take a look in the <a title="web design portfolio" href="http://primectrl.com">web design portfolio</a> for some nice PrestaShop templates.</p>
<p>These are some nice and complete tutorials.</p>
<div>http://www.daveegerton.com/<wbr>prestashop-guides/Prestashop-<wbr>Designers-Guide/Themes/<wbr>modifying-the-default-<wbr>prestashop-theme.html</wbr></wbr></wbr></wbr></div>
<div>http://www.techietips.net/<wbr>creating-prestashop-13-theme.<wbr>html</wbr></wbr></div>
<div>http://blogs.callosmart.com/<wbr>2011/02/03/creating-a-<wbr>prestashop-1-4-theme-from-<wbr>scratch</wbr></wbr></wbr></div>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/prestashop-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announced Mountain Lion or Mac OS X 10.8</title>
		<link>http://primectrl.com/blog/apple-announced-mountain-lion-or-mac-os-x-10-8/</link>
		<comments>http://primectrl.com/blog/apple-announced-mountain-lion-or-mac-os-x-10-8/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[game center]]></category>
		<category><![CDATA[ichat]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=382</guid>
		<description><![CDATA[Apple have announced new version of their operating system, called Mountain Lion or Mac OS X 10.8. Besides faster running and some bug fixes, Mountain Lion will introduce lots of new stuff. It wont bring any new revolution. Some of important things are: More integration with iCloud Application Messages that will replace iChat 2 more applications taken over from iOS: Reminders and Notes Last, but not the least, we will see Game Center Twitter will be deeply integrated with new operating system, so you will find share options all over the place. All in all, Mountain Lion will be very ...]]></description>
			<content:encoded><![CDATA[<p>Apple have announced new version of their operating system, called Mountain Lion or Mac OS X 10.8.</p>
<p><img class="alignnone  wp-image-383" title="apple announced mountain lion" src="http://primectrl.com/wp-content/uploads/apple-announced-mountain-lion.jpg" alt="apple announced mountain lion" width="512" height="214" /></p>
<p>Besides faster running and some bug fixes, Mountain Lion will introduce lots of new stuff. It wont bring any new revolution.</p>
<p>Some of important things are:</p>
<ul>
<li>More integration with iCloud</li>
<li>Application Messages that will replace iChat</li>
<li>2 more applications taken over from iOS: Reminders and Notes</li>
<li>Last, but not the least, we will see Game Center</li>
</ul>
<p>Twitter will be deeply integrated with new operating system, so you will find share options all over the place. All in all, Mountain Lion will be very close to the Internet and everything will be connected with online content and douments.</p>
<p>Lastly, Mountain Lion won&#8217;t be what everyone have expected: complete unification of desktop, laptop, tablets and smart phones operating system. But it will be huge step in that direction.</p>
<p>I&#8217;m looking forward to seeing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/apple-announced-mountain-lion-or-mac-os-x-10-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is not for free!</title>
		<link>http://primectrl.com/blog/information-is-not-for-free/</link>
		<comments>http://primectrl.com/blog/information-is-not-for-free/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://primectrl.com/?p=377</guid>
		<description><![CDATA[I&#8217;ve lots of requests on free information from clients. It goes on and on. I bet you have similar problem. In that case, you should read this great article: http://www.forbes.com/sites/work-in-progress/2011/03/28/no-you-cant-pick-my-brain-it-costs-too-much/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve lots of requests on free information from clients. It goes on and on. I bet you have similar problem. In that case, you should read this great article:</p>
<p>http://www.forbes.com/sites/work-in-progress/2011/03/28/no-you-cant-pick-my-brain-it-costs-too-much/</p>
]]></content:encoded>
			<wfw:commentRss>http://primectrl.com/blog/information-is-not-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

